
| Input | ||
| 2 DVB-S/S2 FTA TUNER INPUT PORTS | ||
| 2 DVB-C/T/T2 FTA TUNER INPUT PORTS | ||
| 48 IP(SPTS/MPTS) input over UDP and RTP, RJ45, 1000M/100M | ||
| Unicast/Multicast | ||
| Tuner Section | ||
| DVB-S | Input Frequency | 950-2150MHz |
| Symbol rate | 1-55Msps | |
| Signal Strength | -65~-25dBm | |
| FEC Demodulation | 1/2,2/3,3/4,5/6,7/8,QPSK | |
| DVB-S2 | Input Frequency | 950-2150MHz |
| Symbol rate | QPSK 1~55 Mbauds | |
| 8PSK 1~45Mbauds | ||
| Code rate | QPSK 1/2,3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |
| 8PSK 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 | ||
| Constellation | QPSK, 8PSK | |
| DVB-T/T2 | Input Frequency | VHF:170MHz~227MHz |
| UHF:470MHz~862MHz | ||
| Babdwidth | 6M,7M,8M | |
| QAM Modes | 4, 16, 64, 256(with or without rotation) | |
| FFT Sizes | 1K, 2K, 4, 8K, 16K, 32K | |
| DVB-C | Frequency Range | 54~862MHz |
| QAM Modes | 16QAM, 32QAM, 64QAM, 128QAM, 256QAM | |
| Symbol Rate | 2000~7000 | |
| ISDB-T | Frequency Range | 52.5~862MHz |
| QAM Modes | DQPSK,QPSK,16QAM,64QAM | |
| Bandwidth | 6M | |
| Code rate | 1/2,2/3,3/4,5/6,7/8 | |
| BISS descrambling | ||
| Mode 1, Mode E(Up to 850 Mbps) (descramble individual program) | ||
| Multiplexing | ||
| Maximum PID Remapping | 256 per input channel | |
| Function | PID Remapping | |
| Accurate PCR adjusting | ||
| Generate PSI/SI table automatically | ||
| Modulation | ||
| DVB-T | Standard | EN300744 |
| FFT mode | 2K, 8K | |
| Bandwidth | 6M, 7M, 8M | |
| Constellation | QPSK,16QAM, 64QAM | |
| Guard Interval | 1/4, 1/8, 1/16, 1/32 | |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| MER | ≥32 dB | |
| RF frequency | 100~862MHz, 1KHz step | |
| RF out | 4*RF COFDM DVB-T out (4 carriers conbined output) | |
| RF output level | 100dbμV,±1 dB 75ohms | |
| Attenuator | -18 to 6 dB in 1 dB steps | |
| ISDB-T | Standard | ARIB STD-B31 |
| Bandwidth | 6M | |
| Constellation | QPSK, 16QAM, 64QAM | |
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | |
| Transmission Mode | 2K, 8K | |
| MER | ≥32dB | |
| RF frequency | 54~862MHz, 1KHz step | |
| RF output level | (69~100 dBμV), 1db step | |
| System | ||
| Remote management | Web NMS | |
| Stream Out | SPTS/MPTS over HTTP, UDP and RTP out (RJ45,1000M/100M Unicast/Multicast) | |
| Language | English and Chinese | |
| Software Upgrading | Web and USB | |
| General | ||
| Dimension (W*D*H) | 230mm x 177mm x 43mm | |
| Weight | 1.25 kg | |
| Temperature | 0~45 °C (Operation) ; -20~80°C (Storage) | |
| Power | AC 100V - 240V ±10%, 50/60 Hz | |
| Consumption | 36W | |
CONTACT US
TEL
86-595-29889912 ; 86-595-29889910Copyright © 2019-2022 Fujian Satlink Electronics Co.,Ltd All Rights Reserved. Technical Support:Chinakewei.net