
| DVB-T Mode | |
| MER | >32dB |
| Constellation | QPSK / 16QAM / 64QAM |
| Bandwidth | 6 / 7 / 8 MHz |
| Carriers | 2K / 8K |
| Guard Interval | 1/4, 1/8, 1/16, 1/32 |
| Code Rate | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Frequency Range | 50 ~ 860MHz |
| Attenuator | 0 ~ 30dB |
| Output Impedance | 75Ω |
| DVB-C Mode | |
| Bandwidth | 8M |
| Symbol Rate | 6875kbps, editable |
| Constellation | QAM-16/QAM-32/QAM-64/ QAM-128/QAM-256 |
| MER | >32dB |
| Frequency Range | 50 ~ 860 MHz |
| Attenuator | 0 ~ 30dB |
| Output Impedance | 75Ω |
| Video Output | |
| Video Resolution | 11920*1080_30P, 1920*1080_25P; 1920*1080_30i, 1920*1080_25i; 1280*720_30p, 1280*720_25P |
| ISDB-T Mode | |
| Bandwidth | 6M |
| Carrier | 2K/4K/8K |
| Constellation | QPSK/QAM-16/QAM-64 |
| Code Rate | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Guard Interval | 1/4, 1/8, 1/16, 1/32 |
| MER | >32dB |
| Frequency Range | 50 ~ 860MHz |
| Attenuator | 0 ~ 30dB |
| Output Impedance | 75Ω |
| HD Input | |
| Compression | H.264 - bitrate 1-20 Mb/s |
| Video Resolution | 1920*1080_60P, 1920*1080_50P; 1920*1080_60i, 1920*1080_50i;1280*720_60p, 1280*720_50P |
| Connector | HD |
| General | |
| Power Source | DC 12V/1.5A |
| Operating Temperature | 0 ~ +45°C |
| Dimensions | 280mm(L) ×203mm(W) × 61mm(H) |
| Weight | 1.56Kg |
CONTACT US
TEL
86-595-29889912 ; 86-595-29889910Copyright © 2019-2022 Fujian Satlink Electronics Co.,Ltd All Rights Reserved. Technical Support:Chinakewei.net